608 data is registered now
| NO | ID | Vol | No. | Year | Month | Sort | Author | Title | Page |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 609 | 21 | 4 | 2011 | Winter | Papers | Y.Niiyama, Y.Kito, H.Hosono, R.Kawamura, H.kudo and A.Kiyohara | The Structural Models of Public Risk Perception of Typical Food-related Hazards: An Analysis of the Structural Complexity of Incorporated Factors by SEM | 295 |
| 2 | 608 | 21 | 4 | 2011 | Winter | Papers | S.Watanabe, T,Nakakubo, A.Tokai and Y.Yamamoto | Risk Evaluation Method Formulation Assisting Industrial Sector in Voluntary Chemicals Management -A Case Study of Flame Retardant in TV Enclosures | 285 |
| 3 | 607 | 21 | 4 | 2011 | Winter | Reviews | T.Yasutaka | The Decision Making for Countermeasure Method of Soil Contamination | 275 |
| 4 | 606 | 21 | 4 | 2011 | Winter | Reviews | E.Kanoshima | The Great East Japan Earthquake and Holonomical Consideration | 267 |
| 5 | 605 | 21 | 4 | 2011 | Winter | The Great East Japan Earthquake Reviews | T.Morioka | Risk Governance Deficits in Rebuilding Local Communities Damaged by East-Japan Great Tsunami | 253 |
| 6 | 604 | 21 | 4 | 2011 | Winter | The Great East Japan Earthquake Reviews | A.Tokai | Considerations on Low Probability High Consequence Risk Event | 249 |
| 7 | 603 | 21 | 4 | 2011 | Winter | The Great East Japan Earthquake Reviews | T.Kinoshita | Beyond Our Assumption - Controversy Conccerning Risk Evaluation of Fukushima | 237 |
| 8 | 602 | 21 | 4 | 2011 | Winter | The Great East Japan Earthquake Reviews | S.Ikeda | Symposium on the 2011 East Japan Great Disaster Beyond the Scope of Risk Analysis Framework: Revisit to the Risk Assessment and Governance of Low-Probability High-Consequence(LPHC) Risk Event | 231 |
| 9 | 601 | 21 | 4 | 2011 | Winter | Editorial | H.Kubo | True and Lie of the Mutual Understanding in Risk Research | 227 |
| 10 | 600 | 21 | 3 | 2011 | Autumn | Report | J.Sekizawa & Y.Nakamura | Evaluation and Communication of Radionuclide Contamination of the Biological Weapons Convention | 203 |
| 11 | 599 | 21 | 3 | 2011 | Autumn | Paper | K.Tanaka | Countering Biological Threat: Strengthening natinal implementation of the Biological Weapons Convention | 195 |
| 12 | 598 | 21 | 3 | 2011 | Autumn | Reviews | K.Ono | Review of current study on plant uptake of metal for application on environmental fate model for metals and a case study on an estimation of cadmium uptake in rice | 183 |
| 13 | 597 | 21 | 3 | 2011 | Autumn | The Great East Japan Earthquake Reviews | I.Uchiyama | Health Risk for Exposure to Suspended Particulate Matter after the East Japan Great Earthquake - Focusing on Risk Assessment of Asbestos | 175 |
| 14 | 596 | 21 | 3 | 2011 | Autumn | The Great East Japan Earthquake Reviews | J.Kanno | Diffenrences and similarities between radiation and chemicals in aspects of risk assessment. Some suggestions for merger of the two. | 169 |
| 15 | 595 | 21 | 3 | 2011 | Autumn | The Great East Japan Earthquake Reviews | N.Ban | Issues on Radiation Risk, Cleanup and Return of Evacuees | 165 |
| 16 | 594 | 21 | 3 | 2011 | Autumn | The Great East Japan Earthquake Reviews | S.Hirota | Various problems in risk communication and uncertainty in the Great East Japan Earthquake | 157 |
| 17 | 593 | 21 | 3 | 2011 | Autumn | Editorial | N.Katatani | The Great East Japan Earthquake and the Informational Risk | 153 |
| 18 | 592 | 21 | 2 | 2011 | Summer | Report | K.Kubota, S.Miyachi and A.Kamizono | Assessment factors of the ecological risk assessment in REACH registered substances | 125 |
| 19 | 591 | 21 | 2 | 2011 | Summer | Paper | M.Kosugi, T.Tsuchiya and T.Taniguchi | Viewpoints of the "Expert" versus "the Public" on Technological Risks: Characteristics of the Expert with a Feeling of Distance from the Public | 115 |
| 20 | 590 | 21 | 2 | 2011 | Summer | Reviews | H.Yamaguchi | Restatement of the concepts of 'Uncertainty' used in Risk Analysis | 101 |

Search